यहाँ खराब बॉट्स की एक सूची दी गई है। ऐसे टूल आपकी वेबसाइट की होस्टिंग बैंडविड्थ की खपत करते हैं, धीमापन पैदा करते हैं, और आपको कोई लाभ नहीं पहुंचाते हैं।
| नं. | बॉट का नाम |
| 1 | AITCSRobot/1.1 |
| 2 | Alexibot |
| 3 | Aqua_Products |
| 4 | Arachnophilia |
| 5 | ASpider/0.09 |
| 6 | asterias |
| 7 | asterias |
| 8 | AURESYS/1.0 |
| 9 | b2w/0.1 |
| 10 | BackDoorBot |
| 11 | BackDoorBot/1.0 |
| 12 | BackRub/. |
| 13 | Baiduspider-video |
| 14 | Big Brother |
| 15 | Bizbot003 |
| 16 | BizBot04 kirk.overleaf.com |
| 17 | Black Hole |
| 18 | Black.Hole |
| 19 | BlackWidow |
| 20 | BLEXBot |
| 21 | BlowFish |
| 22 | BlowFish/1.0 |
| 23 | Bookmark search tool |
| 24 | Bot mailto: |
| 25 | BotALot |
| 26 | BotRightHere |
| 27 | BSpider/1.0 libwww-perl/0.40 |
| 28 | BuiltBotTough |
| 29 | Bullseye |
| 30 | Bullseye/1.0 |
| 31 | BunnySlippers |
| 32 | CACTVS Chemistry Spider |
| 33 | Cegbfeieh |
| 34 | ChangeDetection |
| 35 | Checkbot/x.xx LWP/5.x |
| 36 | CheeseBot |
| 37 | CherryPicker |
| 38 | CherryPickerElite/1.0 |
| 39 | CherryPickerSE/1.0 |
| 40 | ChinaClaw |
| 41 | combine/0.0 |
| 42 | conceptbot/0.3 |
| 43 | Copernic |
| 44 | CopyRightCheck |
| 45 | cosmos |
| 46 | Crescent |
| 47 | Crescent Internet ToolPak HTTP OLE Control v.1.0 |
| 48 | Custo |
| 49 | CyberPatrol SiteCat Webbot |
| 50 | CyberSpyder/2.1 |
| 51 | Daumoa |
| 52 | Deweb/1.01 |
| 53 | DISCo |
| 54 | DISCo Pump 3.0 |
| 55 | DISCo Pump 3.2 |
| 56 | DISCoFinder |
| 57 | DittoSpyder |
| 58 | Download Demon |
| 59 | Download Demon/3.2.0.8 |
| 60 | Download Demon/3.5.0.11 |
| 61 | dumbot |
| 62 | eCatch |
| 63 | eCatch/3.0 |
| 64 | EirGrabber |
| 65 | EmailCollector |
| 66 | EmailSiphon |
| 67 | EmailWolf |
| 68 | EnigmaBot |
| 69 | EroCrawler |
| 70 | es |
| 71 | explorersearch |
| 72 | Express WebPictures |
| 73 | Express WebPictures (www.express-soft.com) |
| 74 | ExtractorPro |
| 75 | EyeNetIE |
| 76 | FairAd Client |
| 77 | FelixIDE/1.0 |
| 78 | fido/0.9 Harvest/1.4.pl2 |
| 79 | Fish-Search-Robot |
| 80 | Flaming AttackBot |
| 81 | FlashGet |
| 82 | FlashGet WebWasher 3.2 |
| 83 | Foobot |
| 84 | Freecrawl |
| 85 | FrontPage |
| 86 | FrontPage [NC,OR] |
| 87 | Gaisbot |
| 88 | gcreep/1.0 |
| 89 | GetRight |
| 90 | GetRight/2.11 |
| 91 | GetRight/3.1 |
| 92 | GetRight/3.2 |
| 93 | GetRight/3.3 |
| 94 | GetRight/3.3.3 |
| 95 | GetRight/3.3.4 |
| 96 | GetRight/4.0.0 |
| 97 | GetRight/4.1.0 |
| 98 | GetRight/4.1.1 |
| 99 | GetRight/4.1.2 |
| 100 | GetRight/4.2 |
| 101 | GetRight/4.2b (Portuguxeas) |
| 102 | GetRight/4.2c |
| 103 | GetRight/4.3 |
| 104 | GetRight/4.5 |
| 105 | GetRight/4.5a |
| 106 | GetRight/4.5b |
| 107 | GetRight/4.5b1 |
| 108 | GetRight/4.5b2 |
| 109 | GetRight/4.5b3 |
| 110 | GetRight/4.5b6 |
| 111 | GetRight/4.5b7 |
| 112 | GetRight/4.5c |
| 113 | GetRight/4.5d |
| 114 | GetRight/4.5e |
| 115 | GetRight/5.0beta1 |
| 116 | GetRight/5.0beta2 |
| 117 | GetURL.rexx v1.05 |
| 118 | GetWeb! |
| 119 | Go!Zilla |
| 120 | Go!Zilla (www.gozilla.com) |
| 121 | Go!Zilla 3.3 (www.gozilla.com) |
| 122 | Go!Zilla 3.5 (www.gozilla.com) |
| 123 | Go-Ahead-Got-It |
| 124 | Golem/1.1 |
| 125 | GrabNet |
| 126 | Grafula |
| 127 | Gromit/1.0 |
| 128 | grub |
| 129 | HappyFunBot |
| 130 | Harvest |
| 131 | Harvest/1.5 |
| 132 | Hatena Antenna |
| 133 | Hazel's Ferret Web hopper |
| 134 | hloader |
| 135 | HMView |
| 136 | httplib |
| 137 | HTTrack |
| 138 | HTTrack 3.0 |
| 139 | HTTrack [NC,OR] |
| 140 | Huaweisymantecspider |
| 141 | humanlinks |
| 142 | H‰m‰h‰kki/0.2 |
| 143 | Image Stripper |
| 144 | Image Sucker |
| 145 | inagist.com url crawler |
| 146 | IncyWincy/1.0b1 |
| 147 | Indy Library |
| 148 | Indy Library [NC,OR] |
| 149 | InfoNaviRobot |
| 150 | Informant |
| 151 | INGRID/0.1 |
| 152 | InterGET |
| 153 | Internet Ninja |
| 154 | Internet Ninja 4.0 |
| 155 | Internet Ninja 5.0 |
| 156 | Internet Ninja 6.0 |
| 157 | Iron33/1.0.2 |
| 158 | IsraeliSearch/1.0 |
| 159 | ITI Spider |
| 160 | JennyBot |
| 161 | JetCar |
| 162 | JOC Web Spider |
| 163 | JubiiRobot |
| 164 | jumpstation |
| 165 | Katipo/1.0 |
| 166 | Kenjin Spider |
| 167 | Kenjin.Spider |
| 168 | Keyword Density/0.9 |
| 169 | Keyword.Density |
| 170 | KIT-Fireball/2.0 libwww/5.0a |
| 171 | LabelGrab/1.1 |
| 172 | larbin |
| 173 | larbin ( |
| 174 | larbin |
| 175 | larbin_2.6.2 ( |
| 176 | larbin_2.6.2 ( |
| 177 | larbin_2.6.2 (listonATccDOTgatechDOTedu) |
| 178 | larbin_2.6.2 ( |
| 179 | larbin_2.6.2 |
| 180 | larbin_2.6.2 |
| 181 | larbin_2.6.2 |
| 182 | larbin_2.6.2 listonATccDOTgatechDOTedu |
| 183 | larbin_2.6.2 |
| 184 | LeechFTP |
| 185 | LexiBot |
| 186 | libWeb/clsHTTP |
| 187 | LinkextractorPro |
| 188 | linklooker |
| 189 | LinkScan/8.1a Unix |
| 190 | LinkScan/8.1a.Unix |
| 191 | LinkWalker |
| 192 | LNSpiderguy |
| 193 | lwp-trivial |
| 194 | lwp-trivial/1.34 |
| 195 | Mass Downloader |
| 196 | Mass Downloader/2.2 |
| 197 | Mata Hari |
| 198 | Mata.Hari |
| 199 | MediaFox/x.y |
| 200 | MerzScope |
| 201 | METAGOPHER |
| 202 | Microsoft URL Control |
| 203 | Microsoft URL Control - 5.01.4511 |
| 204 | Microsoft URL Control - 6.00.8169 |
| 205 | Microsoft.URL |
| 206 | MIDown tool |
| 207 | MIIxpc |
| 208 | MIIxpc/4.2 |
| 209 | Mister PiX |
| 210 | Mister Pix II 2.01 |
| 211 | Mister Pix II 2.02a |
| 212 | Mister PiX version.dll |
| 213 | Mister.PiX |
| 214 | moget |
| 215 | moget/2.1 |
| 216 | MOMspider/1.00 libwww-perl/0.40 |
| 217 | Motor/0.2 |
| 218 | MSIECrawler |
| 219 | naver |
| 220 | Navroad |
| 221 | NearSite |
| 222 | NeoScioCrawler |
| 223 | Net Vampire |
| 224 | Net Vampire/3.0 |
| 225 | NetAnts |
| 226 | NetAnts/1.10 |
| 227 | NetAnts/1.23 |
| 228 | NetAnts/1.24 |
| 229 | NetAnts/1.25 |
| 230 | NetCarta CyberPilot Pro |
| 231 | NetMechanic |
| 232 | NetScoop/1.0 libwww/5.0a |
| 233 | NetSpider |
| 234 | NetZIP |
| 235 | NetZip Downloader 1.0 Win32(Nov 12 1998) |
| 236 | NetZip-Downloader/1.0.62 (Win32; Dec 7 1998) |
| 237 | NetZippy+(http://www.innerprise.net/usp-spider.asp) |
| 238 | NHSEWalker/3.0 |
| 239 | NICErsPRO |
| 240 | Nomad-V2.x |
| 241 | Pbot |
| 242 | Nutch |
| 243 | Occam/1.0 |
| 244 | Octopus |
| 245 | Offline Explorer |
| 246 | Offline Explorer/1.2 |
| 247 | Offline Explorer/1.4 |
| 248 | Offline Explorer/1.6 |
| 249 | Offline Explorer/1.7 |
| 250 | Offline Explorer/1.9 |
| 251 | Offline Explorer/2.0 |
| 252 | Offline Explorer/2.1 |
| 253 | Offline Explorer/2.3 |
| 254 | Offline Explorer/2.4 |
| 255 | Offline Explorer/2.5 |
| 256 | Offline Navigator |
| 257 | Offline.Explorer |
| 258 | OGspider |
| 259 | Open Text Site Crawler V1.0 |
| 260 | Openbot |
| 261 | Openfind |
| 262 | Openfind data gatherer |
| 263 | Oracle Ultra Search |
| 264 | PageGrabber |
| 265 | Papa Foto |
| 266 | pavuk |
| 267 | pcBrowser |
| 268 | PerMan |
| 269 | PGP-KA/1.2 |
| 270 | ProPowerBot/2.14 |
| 271 | ProWebWalker |
| 272 | psbot |
| 273 | Python-urllib |
| 274 | QueryN Metasearch |
| 275 | QueryN.Metasearch |
| 276 | R6_CommentReader |
| 277 | R6_FeedFetcher |
| 278 | Radiation Retriever 1.1 |
| 279 | RealDownload |
| 280 | RealDownload/4.0.0.40 |
| 281 | RealDownload/4.0.0.41 |
| 282 | RealDownload/4.0.0.42 |
| 283 | ReGet |
| 284 | RepoMonkey |
| 285 | RepoMonkey Bait & Tackle/v1.01 |
| 286 | Resume Robot |
| 287 | RMA |
| 288 | Roverbot |
| 289 | SafetyNet Robot 0.1 |
| 290 | searchpreview |
| 291 | Senrigan/xxxxxx |
| 292 | SiteSnagger |
| 293 | SlySearch |
| 294 | SmartDownload |
| 295 | SmartDownload/1.2.76 (Win32; Apr 1 1999) |
| 296 | SmartDownload/1.2.77 (Win32; Aug 17 1999) |
| 297 | SmartDownload/1.2.77 (Win32; Feb 1 2000) |
| 298 | SmartDownload/1.2.77 (Win32; Jun 19 2001) |
| 299 | Snooper/b97_01 |
| 300 | Solbot/1.0 LWP/5.07 |
| 301 | sootle |
| 302 | SpankBot |
| 303 | spanner |
| 304 | Spanner/1.0 (Linux 2.0.27 i586) |
| 305 | spyder3.microsys.com |
| 306 | Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux |
| 307 | SuperBot |
| 308 | SuperBot/3.0 (Win32) |
| 309 | SuperBot/3.1 (Win32) |
| 310 | SuperHTTP |
| 311 | SuperHTTP/1.0 |
| 312 | Surfbot |
| 313 | suzuran |
| 314 | Szukacz/1.4 |
| 315 | tAkeOut |
| 316 | Teleport |
| 317 | Teleport Pro |
| 318 | Teleport Pro/1.29 |
| 319 | Teleport Pro/1.29.1590 |
| 320 | Teleport Pro/1.29.1634 |
| 321 | Teleport Pro/1.29.1718 |
| 322 | Teleport Pro/1.29.1820 |
| 323 | Teleport Pro/1.29.1847 |
| 324 | TeleportPro |
| 325 | Telesoft |
| 326 | The Intraformant |
| 327 | The.Intraformant |
| 328 | TheNomad |
| 329 | TightTwatBot |
| 330 | Titan |
| 331 | toCrawl/UrlDispatcher |
| 332 | True_Robot |
| 333 | True_Robot/1.0 |
| 334 | turingos |
| 335 | TurnitinBot |
| 336 | UCSD-Crawler |
| 337 | UnisterBot |
| 338 | UnwindFetchor/1.0 |
| 339 | URL Control |
| 340 | URLSpiderPro |
| 341 | urlck/1.2.3 |
| 342 | URLy Warning |
| 343 | URLy.Warning |
| 344 | Valkyrie/1.0 libwww-perl/0.40 |
| 345 | vBSEO |
| 346 | VCI |
| 347 | VCI WebViewer VCI WebViewer Win32 |
| 348 | VoidEYE |
| 349 | Web Image Collector |
| 350 | Web Sucker |
| 351 | Web.Image.Collector |
| 352 | WebAuto |
| 353 | WebAuto/3.40 (Win98; I) |
| 354 | WebBandit |
| 355 | WebBandit/3.50 |
| 356 | WebCapture 2.0 |
| 357 | WebCopier |
| 358 | WebCopier v.2.2 |
| 359 | WebCopier v2.5 |
| 360 | WebCopier v2.6 |
| 361 | WebCopier v2.7a |
| 362 | WebCopier v2.8 |
| 363 | WebCopier v3.0 |
| 364 | WebCopier v3.0.1 |
| 365 | WebCopier v3.2 |
| 366 | WebCopier v3.2a |
| 367 | WebCopy/ |
| 368 | WebCrawler/3.0 Robot libwww/5.0a |
| 369 | WebEMailExtrac.* |
| 370 | WebEnhancer |
| 371 | WebFerret |
| 372 | WebFetch |
| 373 | webfetch/2.1.0 |
| 374 | WebFetcher/0.8, |
| 375 | WebGo IS |
| 376 | weblayers/0.0 |
| 377 | WebLeacher |
| 378 | WebLinker/0.0 libwww-perl/0.1 |
| 379 | WebmasterWorld Extractor |
| 380 | WebmasterWorld Extractor |
| 381 | WebmasterWorldForumBot |
| 382 | WebmasterWorldForumBot |
| 383 | WebMoose/0.0.0000 |
| 384 | WebReaper |
| 385 | WebReaper [ |
| 386 | WebReaper [ |
| 387 | WebReaper v9.1 - www.otway.com/webreaper |
| 388 | WebReaper v9.7 - www.webreaper.net |
| 389 | WebReaper v9.8 - www.webreaper.net |
| 390 | WebReaper vWebReaper v7.3 - www,otway.com/webreaper |
| 391 | |
| 392 | WebSauger |
| 393 | WebSauger 1.20b |
| 394 | WebSauger 1.20j |
| 395 | WebSauger 1.20k |
| 396 | Website eXtractor |
| 397 | Website Quester |
| 398 | Website Quester - www.asona.org |
| 399 | Website Quester - www.esalesbiz.com/extra/ |
| 400 | Website.Quester |
| 401 | Webster Pro |
| 402 | Webster.Pro |
| 403 | WebStripper |
| 404 | WebStripper/2.03 |
| 405 | WebStripper/2.10 |
| 406 | WebStripper/2.12 |
| 407 | WebStripper/2.13 |
| 408 | WebStripper/2.15 |
| 409 | WebStripper/2.16 |
| 410 | WebStripper/2.19 |
| 411 | WebVac |
| 412 | webvac/1.0 |
| 413 | webwalk |
| 414 | WebWalker |
| 415 | WebWalker/1.10 |
| 416 | WebWatch |
| 417 | WebWhacker |
| 418 | WebZIP |
| 419 | WebZIP/2.75 (http://www.spidersoft.com) |
| 420 | WebZIP/3.65 (http://www.spidersoft.com) |
| 421 | WebZIP/3.80 (http://www.spidersoft.com) |
| 422 | WebZip/4.0 |
| 423 | WebZIP/4.0 (http://www.spidersoft.com) |
| 424 | WebZIP/4.1 (http://www.spidersoft.com) |
| 425 | WebZIP/4.21 |
| 426 | WebZIP/4.21 (http://www.spidersoft.com) |
| 427 | WebZIP/5.0 |
| 428 | WebZIP/5.0 (http://www.spidersoft.com) |
| 429 | WebZIP/5.0 PR1 (http://www.spidersoft.com) |
| 430 | Wget |
| 431 | wget |
| 432 | Wget/1.4.0 |
| 433 | Wget/1.5.2 |
| 434 | Wget/1.5.3 |
| 435 | Wget/1.6 |
| 436 | Wget/1.7 |
| 437 | Wget/1.8 |
| 438 | Wget/1.8.1 |
| 439 | Wget/1.8.1+cvs |
| 440 | Wget/1.8.2 |
| 441 | Wget/1.9-beta |
| 442 | WhoWhere Robot |
| 443 | Widow |
| 444 | wired-digital-newsbot/1.5 |
| 445 | WWW Collector |
| 446 | WWW-Collector-E |
| 447 | www.freeloader.com. |
| 448 | WWWOFFLE |
| 449 | WWWWanderer v3.0 |
| 450 | Xaldon WebSpider |
| 451 | Xaldon WebSpider 2.5.b3 |
| 452 | Xaldon_WebSpider |
| 453 | Xenu's |
| 454 | Xenu's Link Sleuth 1.1c |
| 455 | XGET/0.7 |
| 456 | Yasaklibot |
| 457 | yes |
| 458 | YesupBot |
| 459 | Yeti |
| 460 | Zeus |
| 461 | Zeus 11389 Webster Pro V2.9 Win32 |
| 462 | Zeus 11652 Webster Pro V2.9 Win32 |
| 463 | Zeus 18018 Webster Pro V2.9 Win32 |
| 464 | Zeus 26378 Webster Pro V2.9 Win32 |
| 465 | Zeus 30747 Webster Pro V2.9 Win32 |
| 466 | Zeus 32297 Webster Pro V2.9 Win32 |
| 467 | Zeus 39206 Webster Pro V2.9 Win32 |
| 468 | Zeus 41641 Webster Pro V2.9 Win32 |
| 469 | Zeus 44238 Webster Pro V2.9 Win32 |
| 470 | Zeus 51070 Webster Pro V2.9 Win32 |
| 471 | Zeus 51674 Webster Pro V2.9 Win32 |
| 472 | Zeus 51837 Webster Pro V2.9 Win32 |
| 473 | Zeus 63567 Webster Pro V2.9 Win32 |
| 474 | Zeus 6694 Webster Pro V2.9 Win32 |
| 475 | Zeus 82016 Webster Pro V2.9 Win32 |
| 476 | Zeus 82900 Webster Pro V2.9 Win32 |
| 477 | Zeus 84842 Webster Pro V2.9 Win32 |
| 478 | Zeus 90872 Webster Pro V2.9 Win32 |
| 479 | Zeus 94934 Webster Pro V2.9 Win32 |
| 480 | Zeus 95245 Webster Pro V2.9 Win32 |
| 481 | Zeus 95351 Webster Pro V2.9 Win32 |
| 482 | Zeus 97371 Webster Pro V2.9 Win32 |
| 483 | Zeus Link Scout |
| 484 | ZyBorg |
खराब बॉट्स की एक अद्यतन सूची यहाँ मिल सकती है http://www.botreports.com/badbots/index.shtml



